Explore below all the projects that have transformed how youth in Ștefan Vodă engage with their communities. You’ll find below all you need to know about their initiatives, carried out annually since the beginning of our mission.
Youth-led initiatives funded by YouthBank Ștefan Vodă in 2025
#1 PROJECT TITLE: EcoConnect – Collaborating for a Cleaner Tomorrow | |
| Locality | Copceac village, Ștefan Vodă District |
| Initiative group | TerraNova |
| Project aim | The project aimed to promote sustainable development through education, community engagement, and concrete actions that protected the environment, encouraged responsible consumption, and supported the well-being of future generations. |
| Main outcome | The project greened the locality by planting flowers and ornamental plants, improving public spaces, and promoted environmental responsibility by installing smart bins for battery collection. |
| Funding amount | 14,700 MDL |
#2 PROJECT TITLE: ECOTERRITORIUM | |
| Locality | Ștefan Vodă town, Ștefan Vodă District |
| Initiative group | Shapers of the Future |
| Project aim | A clean and well-equipped area, with trash bins and greenery – shrubs and perennial plants – to enhance the local ecosystem. |
| Main outcome | The school ecosystem within the school grounds was greened with the active involvement of students, enhancing the environment and fostering environmental responsibility. |
| Funding amount | 6000 MDL |
#3 PROJECT TITLE: Green Planet – Our Shared Responsibility | |
| Locality | Crocmaz village, Ștefan Vodă District |
| Initiative group | ProEco |
| Project aim | To raise awareness among young students and the adult population about environmental issues that negatively impact the local climate and human health. |
| Main outcome | Two campaigns were organized targeting students and the local community; Two volunteering activities collecting waste from the nearby Dniester riverbanks, with participation from students (grades 5–9) and their parents; A section of the park was arranged for outdoor classes, creating a functional and pleasant learning environment. |
| Funding amount | 15,000 MDL |
#4 PROJECT TITLE: Solar Power for a Bright Future | |
| Locality | Olănești village, Ștefan Vodă District |
| Initiative group | Green Energy Ambassadors |
| Project aim | Solar-powered schoolyard lighting to enhance safety and reduce energy costs. |
| Main outcome | With the help of solar energy, the schoolyard was transformed into a safe and welcoming space. Eighteen solar lighting units were installed, providing illumination for students and teachers while reducing energy consumption. The project went beyond installations, promoting learning, engagement, and responsibility through educational events, informative leaflets, and awareness-raising activities on environmental protection. |
| Funding amount | 14,624 MDL |
#5 PROJECT TITLE: GreenSpace – Going Green Together | |
| Locality | Talmaza village, Ștefan Vodă District |
| Initiative group | Youth In Action |
| Project aim | Stimulating interest in reading and promoting environmentally responsible behavior among young people in Talmaza by creating a recreational area in front of public village library. |
| Main outcome | A recreational area was created in front of public village library, equipped with 2 benches, 2 trash bins, 2 bicycle racks, 1 informational board, decorative trees, and perennial flowers; Over 80 young people from the community actively participated in both the area’s setup and community awareness activities; Two public events were organized to promote reading and environmental protection among local youth. |
| Funding amount | 15,000 MDL |
#6 PROJECT TITLE: Flowers 4 the Future | |
| Locality | Viișoara village, Ștefan Vodă District |
| Initiative group | Youth In Action |
| Project aim | Improvement of public spaces in the community by planting perennial plants and to educate in young people the importance of waste sorting. |
| Main outcome | Public spaces in the community were enhanced with perennial plants. A designated area for waste sorting was also set up, helping to educate young people about proper recycling |
| Funding amount | 13,500 MDL |
#7 PROJECT TITLE: Green Impact | |
| Locality | Popeasca village, Ștefan Vodă District |
| Initiative group | Eco Youth |
| Project aim | Developing civic responsibility among the 300 young people in Popeasca and their parents by organizing ecological activities and planting decorative plants in the area adjacent to the gymnasium. |
| Main outcome | A 1,650 m² area in the courtyard of High School from Popeasca village was landscaped with decorative plants, including trees, shrubs, and flowers; Awareness and educational campaigns were also conducted to engage young people with the environmental topics. |
| Funding amount | 14,980 MDL |
#8 PROJECT TITLE: Entrepreneurs go green! | |
| Locality | Ștefan Vodă town, Ștefan Vodă District |
| Initiative group | Progress |
| Project aim | Greening the area within the Ștefan Vodă Business Incubator by planting trees, shrubs, and decorative plants, and installing benches for young residents conducting entrepreneurial activities, creating a pleasant, welcoming, and environmentally friendly space for entrepreneurs, employees, and visitors. |
| Main outcome | Two benches were installed and the grounds of the Ștefan Vodă Business Incubator were greened with trees, shrubs, and decorative plants, creating a more inviting, comfortable, and environmentally friendly space for young entrepreneurs, employees, and visitors. |
| Funding amount | 11,600 MDL |
#9 PROJECT TITLE: Story Houses – Bringing Reading to the Park | |
| Locality | Feștelița village, Ștefan Vodă District |
| Initiative group | The House of Wonders |
| Project aim | Promoting reading as a sustainable and accessible practice for everyone, by setting up book houses in the park and organizing educational and creative workshops |
| Main outcome | Three outdoor book houses were purchased and installed, a collection of books for young people was created, and practical workshops were organized to promote environmental education and reading among youth.” |
| Funding amount | 14,640 MDL |
#10 PROJECT TITLE: Young Guardians of Nature | |
| Locality | Palanca village, Ștefan Vodă District |
| Initiative group | DICID |
| Project aim | Promoting and fostering civic spirit and social responsibility among young people in the community, contributing to a more sustainable environment in Palanca. |
| Main outcome | 12 birdhouses have been installed; A modern speaker has been acquired; 2 wireless microphones have been acquired; 20 trees have been planted. |
| Funding amount | 14,994 MDL |
#11 PROJECT TITLE: COLORSpace
| |
| Locality | Volintiri village, Ștefan Vodă District |
| Initiative group | Step by Step for the Future |
| Project aim | The purpose of the “COLORSpace” project was to transform a common area at the “Maria Bieșu” Gymnasium in Volintiri village into a creative and functional space that meets students’ needs for socializing, relaxation, and artistic expression. |
| Main outcome | Transformation of a standard classroom into a modern, multifunctional, and welcoming space for young people. The room was equipped with new furniture, including tables and chairs for group activities, a comfortable armchair, cabinets, and a water cooler, as well as a speaker system for events, presentations, or cultural activities. COLORSpace has become a place where students can hold meetings, carry out projects, and engage in creative activities in a well-organized and friendly environment. |
| Funding amount | 14,921 MDL |
#12 PROJECT TITLE: Upgrade Z: Education, Innovation, and Responsibility in Our Digital Space
| |
| Locality | Ștefănești village, Ștefan Vodă District |
| Initiative group | „Z” Generation |
| Project aim | Creating a mini IT media studio within the Student Council office to promote youth activities and develop digital skills of young students. |
| Main outcome | Equipping a functional mini IT/media studio;Creating and activating an online platform (Facebook page); Organizing two media training workshops and a special event, “A Movie Evening”;Increasing the visibility of students’ activities within the school and community; Developing students’ digital and media skills, including creating posters, announcements and other digital materials/products for school activities, etc. |
| Funding amount | 12,639 MDL |
#13 PROJECT TITLE: Be ECO! Be a HERO!
| |
| Locality | Cioburciu village, Ștefan Vodă District |
| Initiative group | HeroEco |
| Project aim | Ensuring a clean and healthy space for the community through the installation of waste bins. Developing ecological awareness and responsible behavior among young people, based on respect for nature and environmental protection, and transforming daily habits into sustainable, healthy, and eco-friendly lifestyles. |
| Main outcome | 200 students trained on ecological issues; Approximately 200 residents sensitized through direct discussions; 9 waste bins installed (7 on the main street and 2 at the playground); Increased ecological awareness in the community and greater youth involvement in civic actions. |
| Funding amount | 14,999 MDL |
#14 PROJECT TITLE: A Pleasant Environment for Rest and Learning
| |
| Locality | Purcari village, Ștefan Vodă District |
| Initiative group | The Treasure of Friendship |
| Project aim | Establishing an outdoor area where young people in Purcari can relax, rest, and learn. |
| Main outcome | Four outdoor chairs were installed in a physical space for young people, enabling the conduct of educational and relaxation activities within the community of young people from Purcari. |
| Funding amount | 13,000 MDL |
Youth-led initiatives funded by YouthBank Ștefan Vodă in 2024
#1 PROJECT TITLE: Visions on the board – inspire, inform, involve
| |
| Locality | Ermoclia village, Ștefan Vodă District |
| Initiative group | Inspirational Innovators |
| Project aim | Creating an interactive and informative space for the Student Council by equipping it with information boards and an idea box. |
| Main outcome | Five information boards and one opinion box were installed. In addition, a special event was organized to inform beneficiaries about the launch of the boards and the opinion box, aiming to capture the attention of students, parents, and teachers. |
| Funding amount | 10,550 MDL |
#2 PROJECT TITLE: SPORT – Transforming Lives Through Tangible Results | |
| Locality | Crocmaz village, Ștefan Vodă District |
| Initiative group | SMART (Sporty, Motivated, Active, Receptive, Talented) |
| Project aim | Creating a Rest Area for Youth in the community. |
| Main outcome | A rest area was set up on the premises of the gymnasium, with the installation of 4 benches and 4 trash bins. Additionally, a net and three volleyballs were purchased. A volleyball competition and an awareness campaign were also organized. |
| Funding amount | 9,000 MDL |
#3 PROJECT TITLE: Park Your Bike, Protect Your Community | |
| Locality | Copceac village, Ștefan Vodă District |
| Initiative group | Community on the Move |
| Project aim | Increasing residents’ awareness of the benefits of an active and mindful lifestyle through sports and cycling. |
| Main outcome | A bicycle parking area was set up and equipped. Additionally, an awareness campaign was carried out to promote the use of bicycles as a sustainable mode of transport, which reduces carbon emissions and helps protect the environment. |
| Funding amount | 11,760 MDL |
#4 PROJECT TITLE: Sit and Shine! | |
| Locality | Olănești village, Ștefan Vodă District |
| Initiative group | LUX Makers |
| Project aim | To motivate young people to participate in various projects aimed at improving the surrounding environment, creating a more attractive image of the high school, and providing opportunities for rest and recreation for students, teachers, parents, and other school staff. |
| Main outcome | Creation of a wall newspaper titled “Sit and Shine”; Creation and distribution of informative bulletins to 100 parents, 35 teachers, and the students of the institution; Purchase and installation of 12 benches in the schoolyard. |
| Funding amount | 10,500 MDL |
#5 PROJECT TITLE: Active YOUth | |
| Locality | Palanca village, Ștefan Vodă District |
| Initiative group | DICID (Development, Initiative, Collaboration, Implication, Decision) |
| Project aim | To promote the development of financial management skills, civic engagement, leadership, and effective communication among young people, contributing to the socio-economic development of Palanca village. |
| Main outcome | An outdoor pavilion was built—a true learning classroom—equipped with benches, chairs, a mobile magnetic board, and other necessary inventory so that young people can develop their skills in a friendly and innovative environment. |
| Funding amount | 12,000 MDL |
#6 PROJECT TITLE: A Space Created, A young Empowered | |
| Locality | Popeasca village, Ștefan Vodă District |
| Initiative group | The Community of success |
| Project aim | To create an environment conducive to strengthening social cohesion among students, youth, and residents of Popeasca village, by arranging a space dedicated to fostering social relationships and personal development. |
| Main outcome | A safe and attractive 60 m² space was arranged, equipped with 6 benches, 2 tables, and 2 trash bins, intended for various social activities for youth. Two workshops were conducted to enhance social cohesion among young people and encourage voluntary community involvement. |
| Funding amount | 11,198 MDL |
#7 PROJECT TITLE: The studio of future young designers | |
| Locality | Purcari village, Ștefan Vodă District |
| Initiative group | The Treasure of Friendship |
| Project aim | To set up and open a mini-workshop with 3 sewing machines for developing life skills among middle school students. |
| Main outcome | As a result of the project, a mini-workshop was arranged to help middle school students develop life skills. Various textile items were created from old clothes or other textile waste through creative sessions with the youth. |
| Funding amount | 9,655 MDL |
#8 PROJECT TITLE: We engage – we develop the school | |
| Locality | Slobozia village, Ștefan Vodă District |
| Initiative group | DAR Generation (Resourceful. Kind. Responsible) |
| Project aim | To stimulate interest and facilitate the involvement of students from the “Alexandru cel Bun” Gymnasium in extracurricular activities (educational, cultural, artistic, etc.) by arranging the stage in the school’s assembly hall as a space conducive to activating the school’s cultural and artistic life. |
| Main outcome | As a result of the project, the gymnasium’s assembly hall was equipped with a curtain. A photo album of best practices was created. Approximately 160 students participated in various cultural and artistic activities. |
| Funding amount | 12,000 MDL |
#9 PROJECT TITLE: ROBOPLUS – digital innovations for youth | |
| Locality | Talmaza village, Ștefan Vodă District |
| Initiative group | Youth in Action |
| Project aim | To develop opportunities for studying robotics and invest in the innovative and creative potential of young people in Talmaza by creating a fully equipped service within the Unified Youth Services Center (CUST). |
| Main outcome | The Unified Youth Services Center (CUST) was equipped with 2 robots and a digital tablet for working with them. One teacher and 5 volunteers strengthened their robotics skills to instruct beneficiaries as peers. Additionally, 17 young people participated in an open workshop, gaining hands-on learning and testing opportunities in robotics using the equipment purchased through the project. Other sessions were also conducted to further develop youth skills in this emerging field. |
| Funding amount | 10,831 MDL |
#10 PROJECT TITLE: VAS – SEE, HEAR, FEEL | |
| Locality | Viișoara village, Ștefan Vodă District |
| Initiative group | Modernists |
| Project aim | To diversify the free time of the local youth community by encouraging active reading and personal development through film. |
| Main outcome | A high-performance projector was purchased and a mini-cinema was set up. The book collection was enriched, the library room was arranged, and the mini-cinema was opened. |
| Funding amount | 12,000 MDL |
#11 PROJECT TITLE: Theater – the teacher of the audience | |
| Locality | Ștefan Vodă city, Ștefan Vodă District |
| Initiative group | Youth and Ingenious |
| Project aim | To provide opportunities for the personal development of children, adolescents, and youth in Ștefan Vodă city through the art of theater. |
| Main outcome | A theater backstage was successfully installed, giving young actors an environment similar to a professional theater. The backstage serves as one of the main scenic elements for transforming actors into artistic characters. |
| Funding amount | 10,000 MDL |
Youth-led initiatives funded by YouthBank Ștefan Vodă in 2023
#1 PROJECT TITLE: WE ARE SMALL, BUT WE WANT TO BE STRONG!
| |
| Locality | Răscăieții Noi village, Ștefan Vodă District |
| Initiative group | Mothers with Attitude |
| Project aim | To arrange a playground for children that helps develop their motor skills and can be accessed by kids from the kindergarten, the gymnasium, and those visiting their grandparents in the village. |
| Main outcome | The village sports ground was equipped with a play complex, including a table and chairs. |
| Funding amount | 12,500 MDL |
#2 PROJECT TITLE: REST SPACE FOR ALLOPHONIC AND UKRAINIAN YOUTH | |
| Locality | Ștefan Vodă city, Ștefan Vodă District |
| Initiative group | Change Starts with Us |
| Project aim | To arrange a resting and recreation area for the benefit of young people from the school and the community, providing them with a space to spend time outdoors. |
| Main outcome | Two swings were purchased and installed on the school grounds, where children and young people from the town now spend their free time. With the start of the school year, this space also serves as an outdoor classroom. Additionally, several cultural, informational, and awareness-raising activities have been organized here. |
| Funding amount | 15,000 MDL |
#3 PROJECT TITLE: SCOUTS GROW UP 1+1 | |
| Locality | Volintiri village, Ștefan Vodă District |
| Initiative group | Scout Group “Geia” |
| Project aim | To create a new scout group in the community and offer local youth opportunities to engage in scouting activities. |
| Main outcome | Essential equipment for the scout group’s activities was purchased, including one large tent for meetings (3m x 6m), one shower and wardrobe tent, one outdoor activity canopy (3m x 3m), a folding table and chairs set, volleyballs and footballs, one mini gas stove with a cylinder, and three sleeping pads. Approximately 70 young people were trained and involved in personal development and community activities inspired by the values of the scouting movement. |
| Funding amount | 14,671 MDL |
#4 PROJECT TITLE: “WALKIE-TALKIE” – A SOURCE OF INFORMATION AND ENGAGEMENT | |
| Locality | Olănești village, Ștefan Vodă District |
| Initiative group | Hașdeu’s |
| Project aim | To create a radio broadcasting system within the “Bogdan Petriceicu Hașdeu” Theoretical Lyceum in Olănești village, Ștefan Vodă district, in order to integrate students into the school community and engage young people in the process of creating and sharing information. |
| Main outcome | A radio system was purchased, consisting of 5 speakers, 2 microphones, an amplifier, and a connecting cable. |
| Funding amount | 15,000 MDL |
#5 PROJECT TITLE: YOUTH IN ACTION | |
| Locality | Palanca village, Ștefan Vodă District |
| Initiative group | DICID – Development, Initiative, Collaboration, Implication, Decision. |
| Project aim | To promote the social and economic development of the community through youth engagement, collaboration, and initiative. |
| Main outcome | Pipes for the goalposts were installed, and benches and tables for spectators were placed around the sports field. The fence surrounding the area was renovated and repainted. In addition, football goal nets and a volleyball net were fixed in place. |
| Funding amount | 10,189 MDL |
#6 PROJECT TITLE: BIBLIO – MoDeRn | |
| Locality | Copceac village, Ștefan Vodă District |
| Initiative group | Young and Restless – Always in Action |
| Project aim | To integrate young people into activities focused on personal development, community organization, recreation, and communication. |
| Main outcome | A modern youth corner was set up in the Copceac Territorial Public Library. For this purpose, the following items were purchased: one armchair, two bean bags, one coffee table, and a television. |
| Funding amount | 13,726 MDL |
#7 PROJECT TITLE: THROUGH SPORT TO FRIENDSHIP | |
| Locality | Popeasca village, Ștefan Vodă District |
| Initiative group | Creators of the Future |
| Project aim | To promote a healthy lifestyle among 350 local children, 31 refugee children, as well as their parents and grandparents—regardless of gender, age, or ethnicity—by installing table tennis, arm-wrestling, and chess tables in the area adjacent to the Popeasca gymnasium. |
| Main outcome | A sports and recreation area was arranged and equipped for young people in the community, including facilities for table tennis, arm-wrestling, and chess. Construction materials (mainly metal) were purchased for the creation of these tables. |
| Funding amount | 14,042 MDL |
#8 PROJECT TITLE: A PLEASANT ENVIRONMENT FOR REST AND LEARNING | |
| Locality | Purcari village, Ștefan Vodă District |
| Initiative group | Treasure of Friendship |
| Project aim | To create an outdoor space for rest, relaxation, and communication, aimed at improving the overall well-being of every person in the school. |
| Main outcome | Four benches were installed in the school park in a semicircular arrangement, creating a welcoming space for various learning and relaxation activities for students. |
| Funding amount | 14,400 MDL |
#9 PROJECT TITLE: ADMIRE A HIGH-QUALITY ACTIVITY | |
| Locality | Antonești village, Ștefan Vodă District |
| Initiative group | The Youth |
| Project aim | To provide the students of the gymnasium with modern audio equipment to successfully carry out extracurricular activities. |
| Main outcome | High-performance sound equipment was purchased: 2 acoustic speakers, 1 sound mixer, 1 microphone, and other accessories to ensure high-quality sound for school events. |
| Funding amount | 13,789 MDL |
Youth-led initiatives funded by YouthBank Ștefan Vodă in 2022
In progress…please wait.
Youth-led initiatives funded by YouthBank Ștefan Vodă in 2020
In progress…please wait.
Youth-led initiatives funded by YouthBank Ștefan Vodă in 2019
In progress…please wait.
Youth-led initiatives funded by YouthBank Ștefan Vodă in 2018
In progress…please wait.
Youth-led initiatives funded by YouthBank Ștefan Vodă in 2017
In progress…please wait.
Youth-led initiatives funded by YouthBank Ștefan Vodă in 2016
In progress…please wait.
Youth-led initiatives funded by YouthBank Ștefan Vodă in 2015
In progress…please wait.